2nd in Metropolitan Division
| # | Name | Pos | Headshot | Status | Country |
|---|---|---|---|---|---|
| 18 | Rodrigo Abols | C |
|
Ankle |
|
| 52 | Denver Barkey | C |
|
|
|
| ? | Simon Benoit | D |
|
|
|
| 64 | Carson Bjarnason | G |
|
|
|
| 59 | Oliver Bonk | D |
|
|
|
| 20 | Alex Bump | LW |
|
||
| 27 | Noah Cates | LW |
|
Foot |
|
| 14 | Sean Couturier | C |
|
|
|
| 9 | Jamie Drysdale | D |
|
|
|
| 22 | Christian Dvorak | C |
|
|
|
| 43 | Oscar Eklind | LW |
|
||
| 71 | Tyson Foerster | RW |
|
|
|
| 78 | Jacob Gaucher | C |
|
|
|
| 13 | Adam Ginning | D |
|
|
|
| 41 | Luke Glendening | C |
|
|
|
| 3 | Helge Grans | D |
|
|
|
| 29 | Nikita Grebenkin | RW |
|
Upper Body |
|
| 91 | Carl Grundstrom | RW |
|
|
|
| 5 | David Jiricek | D |
|
|
|
| 47 | Noah Juulsen | D |
|
|
|
| 35 | Aleksei Kolosov | G |
|
|
|
| 11 | Travis Konecny | RW |
|
|
|
| ? | Brek Liske | D |
|
||
| 17 | Jett Luchanko | C |
|
|
|
| 94 | Porter Martone | RW |
|
||
| 75 | Hunter McDonald | D |
|
|
|
| 39 | Matvei Michkov | RW |
|
|
|
| ? | Martin Psohlavec | G |
|
||
| 90 | Anthony Richard | C |
|
|
|
| 55 | Rasmus Ristolainen | D |
|
|
|
| 6 | Travis Sanheim | D |
|
|
|
| 76 | Roman Schmidt | D |
|
|
|
| 24 | Nick Seeler | D |
|
|
|
| 26 | Maksim Sokolovskii | D | |||
| 74 | Owen Tippett | RW |
|
Abdomen |
|
| 80 | Dan Vladar | G |
|
|
|
| 10 | Garrett Wilson | LW |
|
|
|
| ? | Joseph Woll | G |
|
|
|
| 8 | Cam York | D |
|
|
|
| 46 | Trevor Zegras | C |
|
|